
Design Report & Material List
## Design Diagnosis
1. Low space utilization with unclear functional zones
2. Insufficient lighting and lack of visual depth
3. Inconsistent style across furnishings and accessories
## Renovation Plan
Replanned circulation with a unified color palette. Layered soft furnishings reinforce spatial hierarchy for a practical yet aesthetically refined result.
## Material List
| Item | Spec | Est. Cost | Notes |
|------|------|-----------|-------|
| Main sofa | Fabric 3-seater, oak legs | ¥3,500 | Key tone |
| Coffee table | Tempered glass + metal | ¥800 | Light luxury |
| Rug | 200×300cm blended | ¥600 | Zone anchor |
| Pendant light | E27 warm, matte gold | ¥400 | Main source |
| Curtains | Linen-cotton blackout | ¥900 | Dual layer |
| Wall art | 60×80cm framed | ¥300 | Style accent |
## Budget Breakdown
| Category | Est. Cost |
|----------|-----------|
| Furniture | ¥4,300 |
| Soft furnishings | ¥1,700 |
| Lighting | ¥400 |
| Miscellaneous | ¥600 |
| **Total** | **¥7,000** |
> Prices are market estimates and vary by brand, region, and contractor.
